Diamond Grading Scales
Diamond Color Grading Scale (GIA D-to-Z Scale)
Diamond color is graded on the absence of color, with D being the most colorless and valuable. The scale progresses alphabetically to Z, with increasing light yellow or brown tint.
Color Grade | Category | Description |
D - F | Colorless | The highest color grades, containing virtually no color. Differences between D, E, and F are typically only visible to an expert gemologist. |
G - J | Near Colorless | Color is usually undetectable to the untrained naked eye, especially when mounted. They offer excellent value compared to colorless grades. |
K - M | Faint | A noticeable yellow tint is present, even without comparing it to a higher-grade diamond. |
N - R | Very Light | A very noticeable light yellow or brown tint is present. |
S - Z | Light | A clear light yellow or brown color that is easily visible. |
Diamond Clarity Grading Scale (GIA 11-Point Scale)
Diamond clarity is a measure of the absence of inclusions (internal flaws) and blemishes (external imperfections) when viewed under 10x magnification. The scale contains 11 specific grades, grouped into six main categories.
Clarity Grade | Category | Description |
FL | Flawless | No inclusions or blemishes visible under 10x magnification. Extremely rare. |
IF | Internally Flawless | No inclusions visible under 10x magnification, but minor blemishes may be present on the surface. |
VVS1 | Very, Very Slightly Included (Grade 1) | Inclusions are extremely difficult for a skilled grader to see under 10x magnification. |
VVS2 | Very, Very Slightly Included (Grade 2) | Inclusions are very difficult for a skilled grader to see under 10x magnification. |
VS1 | Very Slightly Included (Grade 1) | Inclusions are minor and range from difficult to somewhat easy for a skilled grader to see under 10x magnification. Typically eye-clean (no inclusions visible to the naked eye). |
VS2 | Very Slightly Included (Grade 2) | Inclusions are minor and noticeable to a skilled grader under 10x magnification. Typically eye-clean. |
SI1 | Slightly Included (Grade 1) | Inclusions are noticeable to a skilled grader under 10x magnification. May be visible to the unaided eye in some diamonds. |
SI2 | Slightly Included (Grade 2) | Inclusions are noticeable and easier to see under 10x magnification. Often visible to the unaided eye. |
I1 | Included (Grade 1) | Inclusions are obvious under 10x magnification and may affect the diamond's transparency and brilliance. Usually visible to the naked eye. |
I2 | Included (Grade 2) | Inclusions are obvious and often compromise the diamond's beauty or durability. |
I3 | Included (Grade 3) | Inclusions are very obvious and cause severe beauty and/or durability deficits. |
Let customers speak for us
from 7 reviewsVery nice earrings. A lot bigger than I thought they would be.
absolutely gorgeous ring. I love it
At first I thought that was a bit steep for the cost. After looking around at other jewlery stores and seeing the prices of their lab grown diamonds, I decided to purchase these earrings. My wife LOVED them. The quality and clarity is almost better than the expensive wedding ring I got her 10 years ago. I would definitly come back here if I need another set or something else for my wife.
Amazing for the price
Stunning earrings. A lot bigger than I expected them to be and the clarity is fantastic. Hard to believe I got these for the price
Beautiful ring. Shipped fast and looks amazing. My wife loves it.